Region Schedules

2005   2006   2007

Region Standings

2005     2006


National Polls

Tony Bianco

Prep Nation

Student Sports

USA Today


State Polls

Murphy Fair

Sonny Moore

Prep Performance

Tennessean Mid State

Associated Press

Ken Massey

 

 

If you have any questions or comments please contact Coach Greg Wyant

2006 Riverdale Warrior Roster

 

No. Name Ht. Wt. Class Position
2 Jeremy McClain 5-9 155 11 RB/DB
3 Scott Thomas 6-3 180 12 QB/DB
4 Michael Brooks 5-6 145 11 SE/DB
5 Marques Locke 5-9 190 12 RB/LB
6 Shaun Bell 5-10 180 12 TE/LB
8 Tyler Lusk 6-1 225 12 TE/DE
10 Rydell Mayes 6-1 200 12 TE/DE
11 Paul Boykin 5-8 175 11 QB/LB
12 Axel Watson 5-8 155 11 RB/DB
13 Moses Lou 5-7 145 12 SE/DB
14 Hunter Wallin 5-9 160 10 QB/LB
15 Josh Towe 6-0 160 11 RB/LB
16 Chris Smith 5-7 140 10 SE/DB
17 Trey Smith 5-9 160 11 QB/DB
18 Julius Worthington 5-10 170 11 SE/DB
19 Aaron Ebalarosa 5-10 180 10 RB/LB
20 Ben Atakpu 6-1 195 12 RB/LB
21 Josh Vanhoose 5-9 175 11 RB/LB
22 Tim Slater 5-11 170 12 RB/LB
23 Julius McAdoo 5-10 160 10 RB/LB
24 Hunter Davis 6-1 210 12 TE/DE
26 Chaz Ward 5-8 150 12 RB/DB
27 Monty Newsom 5-10 160 12 RB/DB
29 Chris Crouch 5-9 149 11 RB/DB
30 Quen Beckwith 5-8 165 10 K
31 Sam Lane 5-8 155 10 RB/LB
32 Jake Craig 5-7 140 10 RB/DB
33 Caleb West 6-0 192 11 TE/DE
34 Tyler Finch 5-11 175 11 RB/LB
35 Chris Murphy 5-7 150 11 SE/DB
36 Austin Morelock 5-7 126 10 SE/DB
37 LaBryan Lawrence 5-8 150 11 SE/DB
38 Taylor Lewis 5-11 155 10 SE/DB
39 Chad Hunter 6-0 200 12 RB/LB
40 Michael Carroll 5-8 160 11 RB/DB
42 Chris McSwain 5-8 195 10 RB/LB
43 C. J. Peebles 5-8 145 12 SE/DB
44 Jeremy Wessels 5-7 145 10 RB/LB
45 Caddius Corder 5-11 180 10 RB/LB
46 Devin Thacker 5-9 140 10 SE/DB
47 Giovanni Davis 5-7 160 10 SE/DB
49 Micah Randolph 6-0 170 10 OL
50 Carson Tinker 6-0 215 11 OL
51 Chad Alexander 5-9 165 10 OL
52 Chase Patterson 6-2 235 11 OL
53 Trai Patterson 5-11 235 12 OL
55 Alex Cole 5-11 250 10 OL
56 Cody Harden 5-9 200 11 OL
57 Joseph Weiss 6-0 190 10 OL
58 Sam Brazzell 6-2 195 12 OL
59 Trent Gander 5-11 185 11 OL/LB
60 Michael Carroll 5-10 190 10 OL
61 Phone Kanjanabout 5-9 215 10 DL
62 Brian Hoffman 5-10 195 10 OL
63 Justan Patterson 6-0 295 12 OL
64 Michael Pope 6-1 235 11 OL
65 Travis Smotherman 6-4 285 11 OL
66 Ladarrius Verge 6-2 240 11 OL/DT
67 Ethan Kieffer 5-11 210 10 OL
68 Alex Smithson 6-2 255 10 OL
69 Tim Grove 5-11 230 12 OL/DT
70 Michael Turner 6-0 235 10 OL
71 Forest Hill 6-1 290 12 OL
72 B.J. Hockett 6-2 280 10 OL
73 Thomas McAdoo 5-11 220 10 OL
74 Richard Satterwhite 6-1 235 10 OL
75 Chris Marlow 6-0 195 11 OL
76 David Sumrall 6-5 240 11 OL/DE
77 Tamario Spivey 5-9 210 11 OL
78 Travis Lilienthal 6-2 230 11 OL
79 David Spurlock 6-4 260 11 OL/DT
80 Kyle Thacker 5-10 140 10 SE/DB
81 Chris Callahan 5-8 150 10 SE/DB
82 Aaron Bond 5-11 170 11 SE/K
83 Ryan Quinn 5-8 135 10 SE/DB
84 Dominique Reed 6-3 170 12 SE/DB
85 Sean Kirkpatrick 6-1 215 10 TE
86 Josh Davenport 6-1 160 10 TE/DE
87 Zach Starwalt 5-8 145 10 SE/DB
88 Joseph Grimes 6-0 195 11 SE/DB
89 Albert Atakpu 6-1 140 10 SE/DB
90 Devin Murphy 5-9 205 10 NG
91 Lemuel Brown 5-10 195 10 DT
92 Jasper Driskill 5-8 150 11 K
93 Roddrick Dumas 6-1 240 12 TE/DE
94 DeAndrae Miller 5-9 255 11 OL/DT
95 Sandrell Miller 5-11 170 10 RB/LB
96 Cody Pierce 6-0 190 10 TE/DE
97 Geoffrey Tears 5-9 235 11 DT
98 Alex Farley 6-2 190 10 TE/DE/K
99 Eugene Goree 6-4 285 12 DL
 

 

Tomahawk Stadium

Info Center

Past Seasons

 

Quarterback Club

 

Warrior Videos

 


Links

Inside Sports

Coacht.com

Murphy Fair

TSSAA

Opponents' Local Paper and Web Sites

Christiana Cougar Football

High School Football Database


Media

Daily News Journal 

Murfreesboro Post

The Tennessean

WGNS Radio


'Boro Weather

 


Sponsors

 

 

 

 

  

  

  Trey Helton

  State Farm