Region Schedules

2005   2006

Region Standings

2005     2006


National Polls

Tony Bianco

Prep Nation

iHigh

Student Sports

USA Today


State Polls

Murphy Fair

Sonny Moore

Prep Performance

Tennessean Mid State

Associated Press

Ken Massey

 

 

If you have any questions or comments please contact Coach Greg Wyant

2005 Riverdale Warrior Roster

Printable Roster - excel
No. Name Ht. Wt. Class Position No. Name Ht. Wt. Class Position
1 Gaston Miller 5-7 165 12 TB-DB 54 Daniel Blake 5-9 205 12 OL
2 Kit Hartsfield 6-0 195 12 FB-LB 55 Danny Glynn 5-8 167 11 OL
3 Scott Thomas 6-1 170 11 QB-DB 56 Chris Whitaker 5-9 198 12 OL
4 Michael Brooks 5-7 135 10 WR-DB 57 Mitch Bond 5-9 183 12 OL
5 Marcus Locke 5-9 190 11 QB-LB 58 Sam Brazzell 6-3 235 11 OL
6 Spencer Wilson 5-9 200 12 TE-LB 59 Will Hutchinson 5-8 177 11 OL
8 Tyler Lusk 6-1 215 11 TE-DE 60 Austin Burch 6-3 243 12 OL
10 Rydell Mayes 6-0 190 11 TE-LB 61 Adam McClusky 6-0 226 12 OL
11 Paul Boykin 5-9 172 10 QB-LB 62 Travis Lilienthal 6-2 202 10 OL
12 Axel Watson 5-8 143 10 TB-LB 63 Dylan Robert 5-9 197 10 OL
13 Moses Lou 5-7 137 11 WR-DB 64 Nick Capps 5-10 246 11 OL
14 Shayne Rollins 5-11 166 12 WR-DB 64 DeAndrae Miller 5-8 237 10 OL
15 Josh Towe 5-11 159 10 TB-LB 65 Thomas Brookshire 6-1 252 12 OL
16 Anthony Dodson 6-2 158 10 QB-DE 66 Kaleb Parton 5-11 197 12 DL
17 Trey Smith 5-8 140 10 QB-DB 67 Trey Smith 5-9 257 12 OL
19 Shaun Bell 5-7 170 11 WR-DB 68 Ross Skidmore 6-0 240 12 OL
20 Phillip Stevenson 5-8 155 12 WR-DB 69 Tim Grove 5-11 219 11 OL-DL
21 Josh Vanhoose 5-7 145 10 FB-LB 70 Cody Hardin 5-8 171 10 OL
22 Elijah Shamenda 5-11 190 12 FB-DE 71 Forest Hill 6-1 266 11 OL
23 Josh Causey 5-8 142 11 TE-LB 72 Zack Davis 5-10 199 10 OL
24 Hunter Davis 6-2 202 11 TE-DE 73 Matt Bond 6-0 202 12 OL
26 Chaz Ward 5-8 147 11 TB-DB 74 Sam Gaines 6-1 283 12 DL
27 Monty Newsom 5-9 152 11 FB-DB 75 Chris Marlow 5-8 202 10 OL
29 Chris Crouch 5-8 152 10 WR-DB 76 Cody Davis 5-8 215 10 OL
30 Charles Jackson 5-10 191 10 TE-DE 77 Taylor Denney 5-7 182 10 OL
31 Kaleb Harris 5-7 170 12 FB-LB 77 Tamario Spivey 5-7 200 10 OL
32 Matt Warren 6-1 145 12 K 78 Rory Fite 6-2 240 12 OL-DL
33 Tamar Butler 6-0 205 12 FB-LB 79 David Spurlock 6-3 242 10 OL
34 Tyler Finch 5-9 143 10 TB-LB 80 Chris Murphy 5-8 131 10 WR-DB
35 Zac Weigeshoff 5-7 132 11 WR-DB 81 Randall Gaines 6-3 220 12 TE-DE
36 Ben Atakpu 6-1 185 11 TE-DE 82 Aaron Bond 5-11 155 10 WR-DB
37 Antwone Smith 5-11 154 12 WR-DB 83 Blaik Waynick 5-9 200 12 TE-DE
38 Jeremy McClain 5-8 147 10 TB-DB 84 Matt Pope 6-2 221 12 TE-DE
39 Chad Hunter 6-0 190 11 TB-LB 85 Michael Oden 5-11 185 12 DL
40 Michael Carroll 5-8 146 10 WR-DB 86 Justin Redding 6-0 151 10 WR-DB
41 Julius Worthington 5-10 165 10 WR-LB 87 Tyler Gallenback 6-0 164 11 TE-DB
43 C. J. Peebles 5-8 138 11 WR-DB 89 David Sumerall 6-3 218 10 TE-DE
44 T.J. King 6-0 152 11 WR-LB 90 Zach Mitchell 5-7 150 10 FB-LB
45 Lybryan Lawrence 5-9 142 10 WR-DB 91 Jason Wilson 5-9 169 12 DL
46 Trent Gander 5-10 186 10 FB-LB 92 Ladarrius Verge 6-0 221 10 DL
47 Josh Weigeshoff 5-7 131 11 WR-DB 93 Roddrick Dumas 6-2 319 11 TE-DE
49 Trent Gay 5-8 148 10 WR-DB 95 Rod Gilbert 6-2 194 10 TE-DE
50 Wil Richardson 5-8 185 11 OL 96 Geoffrey Tears 5-7 228 10 DL
51 Michael Larock 6-0 167 10 OL 97 Kurt Willis 5-8 176 11 DL
52 Michael Pope 6-1 200 10 OL 98 Carson Tinker 6-0 177 10 DL
52 Chase Patterson 6-3 219 10 OL 99 Eugene Goree 6-3 240 11 DL
53 Trey Patterson 5-10 217 11 OL

 

 

Tomahawk Stadium

Info Center

Past Seasons

 

Quarterback Club

 

Warrior Videos

 


Links

Inside Sports

Coacht.com

Murphy Fair

TSSAA

Opponents' Local Paper and Web Sites

Christiana Cougar Football

High School Football Database


Media

Daily News Journal

The Tennessean

WGNS Radio


'Boro Weather

 


Sponsors

 

 

 

 

  

  

  Trey Helton

  State Farm